<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Design Review: Chromeless Browsing (ep 2)</title>
	<atom:link href="http://www.azarask.in/blog/post/design-review-ep-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.azarask.in/blog/post/design-review-ep-2/</link>
	<description>-- aza &#124; ɐzɐ --</description>
	<lastBuildDate>Wed, 08 Sep 2010 21:01:46 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sex</title>
		<link>http://www.azarask.in/blog/post/design-review-ep-2/comment-page-1/#comment-11322</link>
		<dc:creator>Sex</dc:creator>
		<pubDate>Tue, 07 Sep 2010 00:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.azarask.in/blog/?p=329#comment-11322</guid>
		<description>THE MOST INPORTANT REQUIREMENT, FOR ME, IS USABILITY…. IF I CANT USE IT THEN I WONT USE IT…..</description>
		<content:encoded><![CDATA[<p>THE MOST INPORTANT REQUIREMENT, FOR ME, IS USABILITY…. IF I CANT USE IT THEN I WONT USE IT…..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: porno</title>
		<link>http://www.azarask.in/blog/post/design-review-ep-2/comment-page-1/#comment-11218</link>
		<dc:creator>porno</dc:creator>
		<pubDate>Sun, 05 Sep 2010 23:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.azarask.in/blog/?p=329#comment-11218</guid>
		<description>Hows about using the keyboard to interact with the browser and leaving the mouse free for interacting primarily with webpages.</description>
		<content:encoded><![CDATA[<p>Hows about using the keyboard to interact with the browser and leaving the mouse free for interacting primarily with webpages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zayıflama Lida Fx15 Ve Biber Hapı Zlfvbh</title>
		<link>http://www.azarask.in/blog/post/design-review-ep-2/comment-page-1/#comment-10217</link>
		<dc:creator>Zayıflama Lida Fx15 Ve Biber Hapı Zlfvbh</dc:creator>
		<pubDate>Wed, 21 Jul 2010 16:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.azarask.in/blog/?p=329#comment-10217</guid>
		<description>I love ubiquity, ctrl space to bring up the interface as and when I need it is a great idea. It just needs the same capacity the address bar has and then we can get rid of the whole navigation bar. (alt-right and alt-left are great shortcuts for going fwd and back)</description>
		<content:encoded><![CDATA[<p>I love ubiquity, ctrl space to bring up the interface as and when I need it is a great idea. It just needs the same capacity the address bar has and then we can get rid of the whole navigation bar. (alt-right and alt-left are great shortcuts for going fwd and back)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arron Dick</title>
		<link>http://www.azarask.in/blog/post/design-review-ep-2/comment-page-1/#comment-6236</link>
		<dc:creator>Arron Dick</dc:creator>
		<pubDate>Tue, 27 Oct 2009 06:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.azarask.in/blog/?p=329#comment-6236</guid>
		<description>Quick point(im not sure if anyones written it):
firefox, shift-ctrl-scroll, goes back and forward.
ctrl+pg up/down, goes through tabs etc etc

check out a program called &quot;StrokeIt&quot; i used to use it do draw shapes with the mouse to control my applications, probably could easily modify the idea for touch screens etc, i have a copy for win98 knocking around somewhere</description>
		<content:encoded><![CDATA[<p>Quick point(im not sure if anyones written it):<br />
firefox, shift-ctrl-scroll, goes back and forward.<br />
ctrl+pg up/down, goes through tabs etc etc</p>
<p>check out a program called &#8220;StrokeIt&#8221; i used to use it do draw shapes with the mouse to control my applications, probably could easily modify the idea for touch screens etc, i have a copy for win98 knocking around somewhere</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Srirag G Doddihal (Brahmana)</title>
		<link>http://www.azarask.in/blog/post/design-review-ep-2/comment-page-1/#comment-4178</link>
		<dc:creator>Srirag G Doddihal (Brahmana)</dc:creator>
		<pubDate>Tue, 24 Feb 2009 11:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.azarask.in/blog/?p=329#comment-4178</guid>
		<description>Not a suggestion, but I have a question. I have generally found the mock-ups presented by Mozillians, be in in bugzilla attachments or in the blogs, have been really good. Things like Alex Faaboorg&#039;s mock-ups of the &quot;Awesome Bar&quot; in comparison with Google Suggest (or something similar) were really good. So I would like to know what tools are used for creating mock-ups and prototypes. This information will be very very helpful.

Regards,
Srirang (Brahmana)</description>
		<content:encoded><![CDATA[<p>Not a suggestion, but I have a question. I have generally found the mock-ups presented by Mozillians, be in in bugzilla attachments or in the blogs, have been really good. Things like Alex Faaboorg&#8217;s mock-ups of the &#8220;Awesome Bar&#8221; in comparison with Google Suggest (or something similar) were really good. So I would like to know what tools are used for creating mock-ups and prototypes. This information will be very very helpful.</p>
<p>Regards,<br />
Srirang (Brahmana)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach</title>
		<link>http://www.azarask.in/blog/post/design-review-ep-2/comment-page-1/#comment-3829</link>
		<dc:creator>Zach</dc:creator>
		<pubDate>Thu, 05 Feb 2009 19:35:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.azarask.in/blog/?p=329#comment-3829</guid>
		<description>This is one of the few times that eye tracking would be really useful, when in chrome-less/fullscreen mode we can see where people look.  It would also be useful for your mouse-less Ubiquity, to see if people look at those little tabs.  http://www.cogain.org/eyetrackers/low-cost-eye-trackers</description>
		<content:encoded><![CDATA[<p>This is one of the few times that eye tracking would be really useful, when in chrome-less/fullscreen mode we can see where people look.  It would also be useful for your mouse-less Ubiquity, to see if people look at those little tabs.  <a href="http://www.cogain.org/eyetrackers/low-cost-eye-trackers" rel="nofollow">http://www.cogain.org/eyetrackers/low-cost-eye-trackers</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://www.azarask.in/blog/post/design-review-ep-2/comment-page-1/#comment-3795</link>
		<dc:creator>david</dc:creator>
		<pubDate>Tue, 03 Feb 2009 14:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.azarask.in/blog/?p=329#comment-3795</guid>
		<description>I think a chromeless browser means a learning curve. if you can do everything you can do everything wrong.

You can use shortcuts or mouse gestures but how do you know which is the browser is using? Another thing is that both of them require knowledge of which shortcut or gesture is used to trigger the action. 

So i think the most essential requirement is a universal way to see the quickhelp file. For windows the shortcut is f1, is this on linux and mac too? But which is it on smartphones? 
So maybe drawing a question mark is the most universal way?</description>
		<content:encoded><![CDATA[<p>I think a chromeless browser means a learning curve. if you can do everything you can do everything wrong.</p>
<p>You can use shortcuts or mouse gestures but how do you know which is the browser is using? Another thing is that both of them require knowledge of which shortcut or gesture is used to trigger the action. </p>
<p>So i think the most essential requirement is a universal way to see the quickhelp file. For windows the shortcut is f1, is this on linux and mac too? But which is it on smartphones?<br />
So maybe drawing a question mark is the most universal way?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vladimir Dzhuvinov</title>
		<link>http://www.azarask.in/blog/post/design-review-ep-2/comment-page-1/#comment-3790</link>
		<dc:creator>Vladimir Dzhuvinov</dc:creator>
		<pubDate>Mon, 02 Feb 2009 21:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.azarask.in/blog/?p=329#comment-3790</guid>
		<description>With or without chrome - the reqs are the still the same :)</description>
		<content:encoded><![CDATA[<p>With or without chrome &#8211; the reqs are the still the same :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny</title>
		<link>http://www.azarask.in/blog/post/design-review-ep-2/comment-page-1/#comment-3777</link>
		<dc:creator>Danny</dc:creator>
		<pubDate>Sun, 01 Feb 2009 13:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.azarask.in/blog/?p=329#comment-3777</guid>
		<description>I think there should be more ways to interact with a browser.
Shortcuts for the really hard core user. 
The pie menu for the guys who have a large screen and are able to click on nothing.
And the chrome which only fades in when you move your mouse to the edges to have an easy to use UI.
This UI maybe can look like this: 

pics: http://www.flickr.com/photos/dannys-pics/sets/72157613163886033/
html: http://firefox-fullscreen.webs.com/

But because I am stuck within my final examination, I only was I able to create a rough visualization of my idea so it can look a bit ugly and works not very well.
But the main parts of my Idea are involved and I hope I can inspire you to create other great interfaces.</description>
		<content:encoded><![CDATA[<p>I think there should be more ways to interact with a browser.<br />
Shortcuts for the really hard core user.<br />
The pie menu for the guys who have a large screen and are able to click on nothing.<br />
And the chrome which only fades in when you move your mouse to the edges to have an easy to use UI.<br />
This UI maybe can look like this: </p>
<p>pics: <a href="http://www.flickr.com/photos/dannys-pics/sets/72157613163886033/" rel="nofollow">http://www.flickr.com/photos/dannys-pics/sets/72157613163886033/</a><br />
html: <a href="http://firefox-fullscreen.webs.com/" rel="nofollow">http://firefox-fullscreen.webs.com/</a></p>
<p>But because I am stuck within my final examination, I only was I able to create a rough visualization of my idea so it can look a bit ugly and works not very well.<br />
But the main parts of my Idea are involved and I hope I can inspire you to create other great interfaces.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caleb</title>
		<link>http://www.azarask.in/blog/post/design-review-ep-2/comment-page-1/#comment-3766</link>
		<dc:creator>Caleb</dc:creator>
		<pubDate>Sat, 31 Jan 2009 00:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.azarask.in/blog/?p=329#comment-3766</guid>
		<description>I don&#039;t know if anyone here would be familiar with linux, but there is a very interesting project for linux-based systems called gnome-do. It has some similar principles to Firefox&#039;s ubiquity extension, but is more advanced and useful. It might be an interesting concept for some of the more advanced user input options in a chrome-less browser. For instance, searching your bookmarks would be hard without a some sort of gui. However, an interface like gnome-do or ubiquity would be able to accomplish the task very quickly without the use of a mouse at all. While keyboard input may be more difficult to learn/discover, it gives a lot of advantages in terms of usability. It completely shortcuts the process of moving your mouse and scrolling through lists and menus. However, I think a computer mouse would still be much more useful for simple tasks. Having some basic mouse gestures would be very good for simple &quot;back&quot; and &quot;forward&quot; commands. 

Anyway, that&#039;s just my opinion on the issue.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know if anyone here would be familiar with linux, but there is a very interesting project for linux-based systems called gnome-do. It has some similar principles to Firefox&#8217;s ubiquity extension, but is more advanced and useful. It might be an interesting concept for some of the more advanced user input options in a chrome-less browser. For instance, searching your bookmarks would be hard without a some sort of gui. However, an interface like gnome-do or ubiquity would be able to accomplish the task very quickly without the use of a mouse at all. While keyboard input may be more difficult to learn/discover, it gives a lot of advantages in terms of usability. It completely shortcuts the process of moving your mouse and scrolling through lists and menus. However, I think a computer mouse would still be much more useful for simple tasks. Having some basic mouse gestures would be very good for simple &#8220;back&#8221; and &#8220;forward&#8221; commands. </p>
<p>Anyway, that&#8217;s just my opinion on the issue.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
