<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Help! Your train of thought is sacred.</title>
	<atom:link href="http://www.azarask.in/blog/post/help-your-train-of-thought-is-sacred/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.azarask.in/blog/post/help-your-train-of-thought-is-sacred/</link>
	<description>-- aza &#124; ɐzɐ --</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:21:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: kithchen remodel</title>
		<link>http://www.azarask.in/blog/post/help-your-train-of-thought-is-sacred/comment-page-1/#comment-15822</link>
		<dc:creator>kithchen remodel</dc:creator>
		<pubDate>Fri, 09 Dec 2011 04:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.azarask.in/blog/?p=270#comment-15822</guid>
		<description>It is the best time to make some plans for the future and it&#039;s time to be happy. I&#039;ve read this post and if I could I wish to suggest you some interesting things or tips. Maybe you could write next articles referring to this article. I wish to read even more things about it!</description>
		<content:encoded><![CDATA[<p>It is the best time to make some plans for the future and it&#8217;s time to be happy. I&#8217;ve read this post and if I could I wish to suggest you some interesting things or tips. Maybe you could write next articles referring to this article. I wish to read even more things about it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lingerie</title>
		<link>http://www.azarask.in/blog/post/help-your-train-of-thought-is-sacred/comment-page-1/#comment-15749</link>
		<dc:creator>lingerie</dc:creator>
		<pubDate>Thu, 01 Dec 2011 19:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.azarask.in/blog/?p=270#comment-15749</guid>
		<description>Recently I’ve been looking for website about this topic for a while and yours is the best I have discovered so far. Thank you.</description>
		<content:encoded><![CDATA[<p>Recently I’ve been looking for website about this topic for a while and yours is the best I have discovered so far. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isreal Bracaloni</title>
		<link>http://www.azarask.in/blog/post/help-your-train-of-thought-is-sacred/comment-page-1/#comment-15395</link>
		<dc:creator>Isreal Bracaloni</dc:creator>
		<pubDate>Wed, 02 Nov 2011 22:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.azarask.in/blog/?p=270#comment-15395</guid>
		<description>Impressive!! I bet you will keep up the outstanding work.</description>
		<content:encoded><![CDATA[<p>Impressive!! I bet you will keep up the outstanding work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Waldo Ascol</title>
		<link>http://www.azarask.in/blog/post/help-your-train-of-thought-is-sacred/comment-page-1/#comment-15211</link>
		<dc:creator>Waldo Ascol</dc:creator>
		<pubDate>Tue, 18 Oct 2011 23:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.azarask.in/blog/?p=270#comment-15211</guid>
		<description>Wow, dude, seems like the style.css experienced a quake since your site looks screwed. I think you wish to check that out</description>
		<content:encoded><![CDATA[<p>Wow, dude, seems like the style.css experienced a quake since your site looks screwed. I think you wish to check that out</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Keating</title>
		<link>http://www.azarask.in/blog/post/help-your-train-of-thought-is-sacred/comment-page-1/#comment-9834</link>
		<dc:creator>Ben Keating</dc:creator>
		<pubDate>Thu, 03 Jun 2010 23:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.azarask.in/blog/?p=270#comment-9834</guid>
		<description>one site rules them all as far as im concerned... fffound.com
that place will KILL your focus.</description>
		<content:encoded><![CDATA[<p>one site rules them all as far as im concerned&#8230; fffound.com<br />
that place will KILL your focus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.azarask.in/blog/post/help-your-train-of-thought-is-sacred/comment-page-1/#comment-3822</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Wed, 04 Feb 2009 23:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.azarask.in/blog/?p=270#comment-3822</guid>
		<description>I find the Firefox Add-on update dialogue when I open Firefox quite distracting. Usually when I&#039;m opening the browser, I have the intent to go to a site, or the browser is opening a link from another app - and this dialogue interrupts my flow from one state to the next.</description>
		<content:encoded><![CDATA[<p>I find the Firefox Add-on update dialogue when I open Firefox quite distracting. Usually when I&#8217;m opening the browser, I have the intent to go to a site, or the browser is opening a link from another app &#8211; and this dialogue interrupts my flow from one state to the next.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin Smedberg</title>
		<link>http://www.azarask.in/blog/post/help-your-train-of-thought-is-sacred/comment-page-1/#comment-3586</link>
		<dc:creator>Benjamin Smedberg</dc:creator>
		<pubDate>Wed, 21 Jan 2009 17:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.azarask.in/blog/?p=270#comment-3586</guid>
		<description>The web clips in gmail are really distracting to me.

Also, Vienna on my desktop is kinda distracting because it tells me how many unread items I have. If there are any, I feel compulsion to go read them right now!</description>
		<content:encoded><![CDATA[<p>The web clips in gmail are really distracting to me.</p>
<p>Also, Vienna on my desktop is kinda distracting because it tells me how many unread items I have. If there are any, I feel compulsion to go read them right now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flashparry</title>
		<link>http://www.azarask.in/blog/post/help-your-train-of-thought-is-sacred/comment-page-1/#comment-3519</link>
		<dc:creator>flashparry</dc:creator>
		<pubDate>Mon, 19 Jan 2009 00:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.azarask.in/blog/?p=270#comment-3519</guid>
		<description>http://ninjawords.com/ - online dictionary, but very elegantly done, it&#039;s a pleasure to look up words.</description>
		<content:encoded><![CDATA[<p><a href="http://ninjawords.com/" rel="nofollow">http://ninjawords.com/</a> &#8211; online dictionary, but very elegantly done, it&#8217;s a pleasure to look up words.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Sullivan</title>
		<link>http://www.azarask.in/blog/post/help-your-train-of-thought-is-sacred/comment-page-1/#comment-3518</link>
		<dc:creator>Kim Sullivan</dc:creator>
		<pubDate>Sun, 18 Jan 2009 22:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.azarask.in/blog/?p=270#comment-3518</guid>
		<description>Remember The Milk helps me to keep a list of things I want to do &quot;later&quot;, so I don&#039;t have to indulge in them &quot;right now&quot;.

As much as google reader helps in productivity (not having to check a bunch of sites manually), it&#039;s too easy to add new feeds. Getting the &quot;new post&quot; count to zero is a serious detraction for me almost every day.</description>
		<content:encoded><![CDATA[<p>Remember The Milk helps me to keep a list of things I want to do &#8220;later&#8221;, so I don&#8217;t have to indulge in them &#8220;right now&#8221;.</p>
<p>As much as google reader helps in productivity (not having to check a bunch of sites manually), it&#8217;s too easy to add new feeds. Getting the &#8220;new post&#8221; count to zero is a serious detraction for me almost every day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JustinOpinion</title>
		<link>http://www.azarask.in/blog/post/help-your-train-of-thought-is-sacred/comment-page-1/#comment-3513</link>
		<dc:creator>JustinOpinion</dc:creator>
		<pubDate>Sun, 18 Jan 2009 02:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.azarask.in/blog/?p=270#comment-3513</guid>
		<description>There are some sites that have pop-overs that ask &quot;would you be willing to be part of a survey?&quot; Those totally destroy my train of thought. They especially annoy me when I run into them on a site I rarely visit, because I will usually be in a hurry. For instance I&#039;ll be doing a search for a driver, go to a manufacturer&#039;s page, and as I&#039;m trying to find the right link to click, the box will pop up and cover my page.

Similarly, any kind of ad that shows up before you can get to the content derails the thought process.

In terms of web-apps that help productivity, I agree with the Google Apps being well-designed. Google Reader, for instance, allows me to focus on a particular task (this is true for any good aggregator, of course). I also like web-apps that allow me to visualize alot of data at once, giving &quot;the big picture&quot; instead of forcing me to click through links (and inevitably forget what I was trying to do...). For example this site lays out the top news stories:
http://marumushi.com/apps/newsmap/newsmap.cfm</description>
		<content:encoded><![CDATA[<p>There are some sites that have pop-overs that ask &#8220;would you be willing to be part of a survey?&#8221; Those totally destroy my train of thought. They especially annoy me when I run into them on a site I rarely visit, because I will usually be in a hurry. For instance I&#8217;ll be doing a search for a driver, go to a manufacturer&#8217;s page, and as I&#8217;m trying to find the right link to click, the box will pop up and cover my page.</p>
<p>Similarly, any kind of ad that shows up before you can get to the content derails the thought process.</p>
<p>In terms of web-apps that help productivity, I agree with the Google Apps being well-designed. Google Reader, for instance, allows me to focus on a particular task (this is true for any good aggregator, of course). I also like web-apps that allow me to visualize alot of data at once, giving &#8220;the big picture&#8221; instead of forcing me to click through links (and inevitably forget what I was trying to do&#8230;). For example this site lays out the top news stories:<br />
<a href="http://marumushi.com/apps/newsmap/newsmap.cfm" rel="nofollow">http://marumushi.com/apps/newsmap/newsmap.cfm</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

