<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Redesigning the iPhone&#8217;s Buttons</title>
	<atom:link href="http://www.azarask.in/blog/post/in_my_recent_article_about/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.azarask.in/blog/post/in_my_recent_article_about/</link>
	<description>-- aza &#124; ɐzɐ --</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:21:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: unemployment insurance extensions benefits</title>
		<link>http://www.azarask.in/blog/post/in_my_recent_article_about/comment-page-1/#comment-15861</link>
		<dc:creator>unemployment insurance extensions benefits</dc:creator>
		<pubDate>Wed, 14 Dec 2011 15:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://beta.humanized.com/weblog/?p=65#comment-15861</guid>
		<description>hello!,I like your writing very so much! percentage we communicate more about your post on AOL? I need a specialist on this space to unravel my problem. May be that is you! Having a look ahead to see you.</description>
		<content:encoded><![CDATA[<p>hello!,I like your writing very so much! percentage we communicate more about your post on AOL? I need a specialist on this space to unravel my problem. May be that is you! Having a look ahead to see you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: direk film izle</title>
		<link>http://www.azarask.in/blog/post/in_my_recent_article_about/comment-page-1/#comment-15427</link>
		<dc:creator>direk film izle</dc:creator>
		<pubDate>Fri, 04 Nov 2011 16:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://beta.humanized.com/weblog/?p=65#comment-15427</guid>
		<description>We hope to enable businesses to highlight the qualities thatasdad make their locations stand out through professional, high-quality isdmagery.&quot;</description>
		<content:encoded><![CDATA[<p>We hope to enable businesses to highlight the qualities thatasdad make their locations stand out through professional, high-quality isdmagery.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ティファニー</title>
		<link>http://www.azarask.in/blog/post/in_my_recent_article_about/comment-page-1/#comment-15293</link>
		<dc:creator>ティファニー</dc:creator>
		<pubDate>Thu, 20 Oct 2011 07:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://beta.humanized.com/weblog/?p=65#comment-15293</guid>
		<description>very good posting. I liked it. thanks
Reply</description>
		<content:encoded><![CDATA[<p>very good posting. I liked it. thanks<br />
Reply</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pandora</title>
		<link>http://www.azarask.in/blog/post/in_my_recent_article_about/comment-page-1/#comment-14173</link>
		<dc:creator>Pandora</dc:creator>
		<pubDate>Fri, 06 May 2011 10:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://beta.humanized.com/weblog/?p=65#comment-14173</guid>
		<description>very good posting. I liked it. thanks</description>
		<content:encoded><![CDATA[<p>very good posting. I liked it. thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Beiser</title>
		<link>http://www.azarask.in/blog/post/in_my_recent_article_about/comment-page-1/#comment-13311</link>
		<dc:creator>Chris Beiser</dc:creator>
		<pubDate>Tue, 15 Feb 2011 00:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://beta.humanized.com/weblog/?p=65#comment-13311</guid>
		<description>I once owned an N900, which only supported BoT landscape, and portrait. When I saw the UI guidelines for it, I was flabbergasted; why would anyone switch the buttons for landscape mode? Why wouldn&#039;t they always be the same? (guidelines are here: http://www.forum.nokia.com/info/sw.nokia.com/id/eb8a68ba-6225-4d84-ba8f-a00e4a05ff6f/Hildon_2_2_UI_Style_Guide.html on page 19), but after a while, it seemed natural. That said, I think that due to that the iPhone supports BoT and BoB, the confusion created when it didn&#039;t work would be greater than the issue it solved. In fact, I would argue that the correct design is to replace the mute rocker with one that lets you increase or decrease the volume along a sliding scale, making the button move more freely as it went up, giving you tactile feedback when you&#039;re moving the volume upwards.</description>
		<content:encoded><![CDATA[<p>I once owned an N900, which only supported BoT landscape, and portrait. When I saw the UI guidelines for it, I was flabbergasted; why would anyone switch the buttons for landscape mode? Why wouldn&#8217;t they always be the same? (guidelines are here: <a href="http://www.forum.nokia.com/info/sw.nokia.com/id/eb8a68ba-6225-4d84-ba8f-a00e4a05ff6f/Hildon_2_2_UI_Style_Guide.html" rel="nofollow">http://www.forum.nokia.com/info/sw.nokia.com/id/eb8a68ba-6225-4d84-ba8f-a00e4a05ff6f/Hildon_2_2_UI_Style_Guide.html</a> on page 19), but after a while, it seemed natural. That said, I think that due to that the iPhone supports BoT and BoB, the confusion created when it didn&#8217;t work would be greater than the issue it solved. In fact, I would argue that the correct design is to replace the mute rocker with one that lets you increase or decrease the volume along a sliding scale, making the button move more freely as it went up, giving you tactile feedback when you&#8217;re moving the volume upwards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: شات كتابي</title>
		<link>http://www.azarask.in/blog/post/in_my_recent_article_about/comment-page-1/#comment-13004</link>
		<dc:creator>شات كتابي</dc:creator>
		<pubDate>Thu, 20 Jan 2011 17:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://beta.humanized.com/weblog/?p=65#comment-13004</guid>
		<description>thnks
goooooooooooood
min:)</description>
		<content:encoded><![CDATA[<p>thnks<br />
goooooooooooood<br />
min:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: türkçe sikiş</title>
		<link>http://www.azarask.in/blog/post/in_my_recent_article_about/comment-page-1/#comment-11837</link>
		<dc:creator>türkçe sikiş</dc:creator>
		<pubDate>Fri, 01 Oct 2010 09:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://beta.humanized.com/weblog/?p=65#comment-11837</guid>
		<description>thank you admins</description>
		<content:encoded><![CDATA[<p>thank you admins</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sikis</title>
		<link>http://www.azarask.in/blog/post/in_my_recent_article_about/comment-page-1/#comment-11656</link>
		<dc:creator>sikis</dc:creator>
		<pubDate>Tue, 21 Sep 2010 05:16:40 +0000</pubDate>
		<guid isPermaLink="false">http://beta.humanized.com/weblog/?p=65#comment-11656</guid>
		<description>There is a good reason why innovative products seem to flow out of Apple like water from a faucet. Although they may begin with Steve Jobs’s vision, they are due to the way the company is organized. Whereas many companies have siloed divisions that separate user interface designers and hardware designers, at Apple they work together to create holistic products.
Good.</description>
		<content:encoded><![CDATA[<p>There is a good reason why innovative products seem to flow out of Apple like water from a faucet. Although they may begin with Steve Jobs’s vision, they are due to the way the company is organized. Whereas many companies have siloed divisions that separate user interface designers and hardware designers, at Apple they work together to create holistic products.<br />
Good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gucci belts</title>
		<link>http://www.azarask.in/blog/post/in_my_recent_article_about/comment-page-1/#comment-11489</link>
		<dc:creator>gucci belts</dc:creator>
		<pubDate>Fri, 17 Sep 2010 06:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://beta.humanized.com/weblog/?p=65#comment-11489</guid>
		<description>MBT situation &lt;a href=&quot;http://www.shop-belts.com&quot; rel=&quot;nofollow&quot;&gt;mens belts&lt;/a&gt;  of Chinese workers on the continent has a poor prognosis, with 60 percent during fatigue and 76 percent in sub-health &lt;a href=&quot;http://www.shop-belts.com&quot; rel=&quot;nofollow&quot;&gt;cheap gucci belts&lt;/a&gt;  preserved. Discount Shoes MBT eighty percent of workers now regularly eat, sleep and often &lt;a href=&quot;http://www.shop-belts.com&quot; rel=&quot;nofollow&quot;&gt;cheap louis vuitton belts for men&lt;/a&gt;  &lt;a href=&quot;http://www.shop-belts.com&quot; rel=&quot;nofollow&quot;&gt;cheap desiger belts&lt;/a&gt;  feel tired. 23 percent skip breakfast. 20 percent eat fast food without a regular supply of adequate quantities of fruits and vegetables. 54 percent did &lt;a href=&quot;http://www.shop-belts.com&quot; rel=&quot;nofollow&quot;&gt;gucci belts on sale&lt;/a&gt;  not get enough sleep. 32 percent have a bad night&#039;s sleep. Only 46 percent &lt;a href=&quot;http://www.shop-belts.com&quot; rel=&quot;nofollow&quot;&gt;louis vuitton belts cheap&lt;/a&gt;  of white-collar practice, sometimes. 20 percent are lonely and 70 per cent of them have no sense of fulfillment and happiness, according to the report. unhealthy lifestyle is the main cause of new MBT cardiovascular disease and diabetes. However, the report presents a better understanding of health, 68 percent of respondents felt it necessary to do a health check on a regular basis, said Hang Xiaohong, director of Beijing the Health Protection Association. The report is based on the results of three million health checks conducted in 15 cities in mainland China tanks</description>
		<content:encoded><![CDATA[<p>MBT situation <a href="http://www.shop-belts.com" rel="nofollow">mens belts</a>  of Chinese workers on the continent has a poor prognosis, with 60 percent during fatigue and 76 percent in sub-health <a href="http://www.shop-belts.com" rel="nofollow">cheap gucci belts</a>  preserved. Discount Shoes MBT eighty percent of workers now regularly eat, sleep and often <a href="http://www.shop-belts.com" rel="nofollow">cheap louis vuitton belts for men</a>  <a href="http://www.shop-belts.com" rel="nofollow">cheap desiger belts</a>  feel tired. 23 percent skip breakfast. 20 percent eat fast food without a regular supply of adequate quantities of fruits and vegetables. 54 percent did <a href="http://www.shop-belts.com" rel="nofollow">gucci belts on sale</a>  not get enough sleep. 32 percent have a bad night&#8217;s sleep. Only 46 percent <a href="http://www.shop-belts.com" rel="nofollow">louis vuitton belts cheap</a>  of white-collar practice, sometimes. 20 percent are lonely and 70 per cent of them have no sense of fulfillment and happiness, according to the report. unhealthy lifestyle is the main cause of new MBT cardiovascular disease and diabetes. However, the report presents a better understanding of health, 68 percent of respondents felt it necessary to do a health check on a regular basis, said Hang Xiaohong, director of Beijing the Health Protection Association. The report is based on the results of three million health checks conducted in 15 cities in mainland China tanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sex</title>
		<link>http://www.azarask.in/blog/post/in_my_recent_article_about/comment-page-1/#comment-11279</link>
		<dc:creator>Sex</dc:creator>
		<pubDate>Tue, 07 Sep 2010 00:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://beta.humanized.com/weblog/?p=65#comment-11279</guid>
		<description>Consider also that while I know the orientation of my phone exactly, I can only make an educated guess as to what my phone thinks its orientation is. No one likes to guess at what a button is going to do, especially when the orientation of the phone is in one of those 45º-ish gray areas.</description>
		<content:encoded><![CDATA[<p>Consider also that while I know the orientation of my phone exactly, I can only make an educated guess as to what my phone thinks its orientation is. No one likes to guess at what a button is going to do, especially when the orientation of the phone is in one of those 45º-ish gray areas.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

