<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: We Nod While Talking on the Phone. Design For It.</title>
	<atom:link href="http://www.azarask.in/blog/post/phone-nod/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.azarask.in/blog/post/phone-nod/</link>
	<description>-- aza &#124; ɐzɐ --</description>
	<pubDate>Sun, 21 Mar 2010 11:02:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Авто любитель</title>
		<link>http://www.azarask.in/blog/post/phone-nod/#comment-7051</link>
		<dc:creator>Авто любитель</dc:creator>
		<pubDate>Mon, 08 Mar 2010 00:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.azarask.in/blog/?p=478#comment-7051</guid>
		<description>Непременно лучшая запись на эту тему! Продолжайте в том же духе.</description>
		<content:encoded><![CDATA[<p>Непременно лучшая запись на эту тему! Продолжайте в том же духе.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: buy pro duo 16gb</title>
		<link>http://www.azarask.in/blog/post/phone-nod/#comment-6836</link>
		<dc:creator>buy pro duo 16gb</dc:creator>
		<pubDate>Sat, 23 Jan 2010 06:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.azarask.in/blog/?p=478#comment-6836</guid>
		<description>ESET Nod32 is now ICSA certified for Windows 7, ESET software provides higher best antivirus protection as well as All Latest Antivirus protection. Download antivirus the award-winning ESET Nod32 or ESET Smart Security now!aking away the perks will go over like a lead balloon in Washington. Most of these folks are lawyers or MBA’s and can earn a lot of money in their practices or businesses.</description>
		<content:encoded><![CDATA[<p>ESET Nod32 is now ICSA certified for Windows 7, ESET software provides higher best antivirus protection as well as All Latest Antivirus protection. Download antivirus the award-winning ESET Nod32 or ESET Smart Security now!aking away the perks will go over like a lead balloon in Washington. Most of these folks are lawyers or MBA’s and can earn a lot of money in their practices or businesses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: debt managemet</title>
		<link>http://www.azarask.in/blog/post/phone-nod/#comment-6721</link>
		<dc:creator>debt managemet</dc:creator>
		<pubDate>Wed, 23 Dec 2009 09:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.azarask.in/blog/?p=478#comment-6721</guid>
		<description>MY VIEW: Certain Australian natives hold up the right hand and shake it back and forth 2-3 times for "no" or a negative, while the Abyssinians said "no" by jerking the head to the right shoulder and making a slight cluck, while "yes" was expressed by the head being thrown backwards and the eyebrows raised for an instant...and so on.</description>
		<content:encoded><![CDATA[<p>MY VIEW: Certain Australian natives hold up the right hand and shake it back and forth 2-3 times for &#8220;no&#8221; or a negative, while the Abyssinians said &#8220;no&#8221; by jerking the head to the right shoulder and making a slight cluck, while &#8220;yes&#8221; was expressed by the head being thrown backwards and the eyebrows raised for an instant&#8230;and so on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jean</title>
		<link>http://www.azarask.in/blog/post/phone-nod/#comment-6714</link>
		<dc:creator>jean</dc:creator>
		<pubDate>Mon, 21 Dec 2009 09:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.azarask.in/blog/?p=478#comment-6714</guid>
		<description>Your article very interesting, I have introduced a lot of friends look at this article, the content of the articles there will be a lot of attractive people to appreciate.let's share some good news !</description>
		<content:encoded><![CDATA[<p>Your article very interesting, I have introduced a lot of friends look at this article, the content of the articles there will be a lot of attractive people to appreciate.let&#8217;s share some good news !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: دردشه صوتيه</title>
		<link>http://www.azarask.in/blog/post/phone-nod/#comment-6621</link>
		<dc:creator>دردشه صوتيه</dc:creator>
		<pubDate>Fri, 04 Dec 2009 13:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.azarask.in/blog/?p=478#comment-6621</guid>
		<description>thenks</description>
		<content:encoded><![CDATA[<p>thenks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: شات</title>
		<link>http://www.azarask.in/blog/post/phone-nod/#comment-6526</link>
		<dc:creator>شات</dc:creator>
		<pubDate>Fri, 27 Nov 2009 21:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.azarask.in/blog/?p=478#comment-6526</guid>
		<description>thenkss@@S</description>
		<content:encoded><![CDATA[<p>thenkss@@S</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Play mini games</title>
		<link>http://www.azarask.in/blog/post/phone-nod/#comment-6499</link>
		<dc:creator>Play mini games</dc:creator>
		<pubDate>Wed, 25 Nov 2009 14:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.azarask.in/blog/?p=478#comment-6499</guid>
		<description>Спс инфу.</description>
		<content:encoded><![CDATA[<p>Спс инфу.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Majken "Lucy" Connor</title>
		<link>http://www.azarask.in/blog/post/phone-nod/#comment-5559</link>
		<dc:creator>Majken "Lucy" Connor</dc:creator>
		<pubDate>Wed, 01 Jul 2009 23:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.azarask.in/blog/?p=478#comment-5559</guid>
		<description>The problem with a visual indicator is that people will then take their phones away from their heads and hold them in front of them to watch for the indicators. That means you'll no longer be able to track the head gestures the same way.

I think it'd be interesting though to integrate headsets into the picture. If the phone is tracking the hand instead of the head (since the headset is tracking the head) then you have a chance to track hand gestures, too.</description>
		<content:encoded><![CDATA[<p>The problem with a visual indicator is that people will then take their phones away from their heads and hold them in front of them to watch for the indicators. That means you&#8217;ll no longer be able to track the head gestures the same way.</p>
<p>I think it&#8217;d be interesting though to integrate headsets into the picture. If the phone is tracking the hand instead of the head (since the headset is tracking the head) then you have a chance to track hand gestures, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.azarask.in/blog/post/phone-nod/#comment-5537</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Wed, 01 Jul 2009 13:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.azarask.in/blog/?p=478#comment-5537</guid>
		<description>I think this is one of those "wouldn't it be cool if..." ideas that definitely are cool, but really wouldn't work out.  There are just too many problems with it. (everyone else has pointed most of them out, so I see no need to restate them)
One that wasn't mentioned:
Regarding the universality of the nod or shake: if there is some sort of visual indication that indicates an emotion, (like "and my representation shakes it’s head sadly (or curtly, or slowly in disbelief, or…).") then you just killed the "phone is just a relay" idea, at least for when viewing the phone and not only feeling the vibration.  I think the training of looking at the image will mean that your brain will carry these assumed emotions on even after you rely only on vibration.
Also, how would you view the screen to see what means what while you're using the phone?</description>
		<content:encoded><![CDATA[<p>I think this is one of those &#8220;wouldn&#8217;t it be cool if&#8230;&#8221; ideas that definitely are cool, but really wouldn&#8217;t work out.  There are just too many problems with it. (everyone else has pointed most of them out, so I see no need to restate them)<br />
One that wasn&#8217;t mentioned:<br />
Regarding the universality of the nod or shake: if there is some sort of visual indication that indicates an emotion, (like &#8220;and my representation shakes it’s head sadly (or curtly, or slowly in disbelief, or…).&#8221;) then you just killed the &#8220;phone is just a relay&#8221; idea, at least for when viewing the phone and not only feeling the vibration.  I think the training of looking at the image will mean that your brain will carry these assumed emotions on even after you rely only on vibration.<br />
Also, how would you view the screen to see what means what while you&#8217;re using the phone?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luca Ben</title>
		<link>http://www.azarask.in/blog/post/phone-nod/#comment-5532</link>
		<dc:creator>Luca Ben</dc:creator>
		<pubDate>Tue, 30 Jun 2009 08:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.azarask.in/blog/?p=478#comment-5532</guid>
		<description>I think you are drug abusing or drunk alcool before writing this Aza :-)
Just kidding... :-D

L.</description>
		<content:encoded><![CDATA[<p>I think you are drug abusing or drunk alcool before writing this Aza :-)<br />
Just kidding&#8230; :-D</p>
<p>L.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
