<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Over-the-Phone Test</title>
	<atom:link href="http://www.azarask.in/blog/post/phone-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.azarask.in/blog/post/phone-test/</link>
	<description>-- aza &#124; ɐzɐ --</description>
	<pubDate>Mon, 22 Mar 2010 09:35:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: buy 8gb m2</title>
		<link>http://www.azarask.in/blog/post/phone-test/#comment-6830</link>
		<dc:creator>buy 8gb m2</dc:creator>
		<pubDate>Fri, 22 Jan 2010 05:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.azarask.in/blog/?p=501#comment-6830</guid>
		<description>An interesting article for people in central London. Would it be possible to speak to the app developers about gaining data from iphones across the UK and on the different networks so an accurate map could be created? Rather than the worthless pieces of junk the networks provide which have no relation to reality at all.I tested O2 vs T-mobile (ok, not an official provider, but I've finished my contract and the O2 one is unlocked) where I live, Sheffield S11. O2 regularly averages less than 100kbps whilst T-mobile got over 1600 kbps.In addition, I tried a Vodafone sim a couple times. I could hardly get a strong enough signal to make a voice call, so I didn't bother testing data speed.</description>
		<content:encoded><![CDATA[<p>An interesting article for people in central London. Would it be possible to speak to the app developers about gaining data from iphones across the UK and on the different networks so an accurate map could be created? Rather than the worthless pieces of junk the networks provide which have no relation to reality at all.I tested O2 vs T-mobile (ok, not an official provider, but I&#8217;ve finished my contract and the O2 one is unlocked) where I live, Sheffield S11. O2 regularly averages less than 100kbps whilst T-mobile got over 1600 kbps.In addition, I tried a Vodafone sim a couple times. I could hardly get a strong enough signal to make a voice call, so I didn&#8217;t bother testing data speed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: debt managemet</title>
		<link>http://www.azarask.in/blog/post/phone-test/#comment-6720</link>
		<dc:creator>debt managemet</dc:creator>
		<pubDate>Wed, 23 Dec 2009 09:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.azarask.in/blog/?p=501#comment-6720</guid>
		<description>This is really a nice post. You have shown a better steps. Some of the weird irritating queries can be solved.</description>
		<content:encoded><![CDATA[<p>This is really a nice post. You have shown a better steps. Some of the weird irritating queries can be solved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: شات</title>
		<link>http://www.azarask.in/blog/post/phone-test/#comment-6522</link>
		<dc:creator>شات</dc:creator>
		<pubDate>Fri, 27 Nov 2009 21:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.azarask.in/blog/?p=501#comment-6522</guid>
		<description>thank youJ</description>
		<content:encoded><![CDATA[<p>thank youJ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mickerlodeon</title>
		<link>http://www.azarask.in/blog/post/phone-test/#comment-5795</link>
		<dc:creator>mickerlodeon</dc:creator>
		<pubDate>Wed, 19 Aug 2009 01:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.azarask.in/blog/?p=501#comment-5795</guid>
		<description>Some of the most annoying problems I have with software could be solved if every developer would just ask themselves this simple question.</description>
		<content:encoded><![CDATA[<p>Some of the most annoying problems I have with software could be solved if every developer would just ask themselves this simple question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alfons bedoya</title>
		<link>http://www.azarask.in/blog/post/phone-test/#comment-5776</link>
		<dc:creator>alfons bedoya</dc:creator>
		<pubDate>Thu, 06 Aug 2009 21:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.azarask.in/blog/?p=501#comment-5776</guid>
		<description>Why not just go by, visit granny, and fix it for her...I am sure she would love the visit...and probably cook something nice for you!</description>
		<content:encoded><![CDATA[<p>Why not just go by, visit granny, and fix it for her&#8230;I am sure she would love the visit&#8230;and probably cook something nice for you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Tkatch</title>
		<link>http://www.azarask.in/blog/post/phone-test/#comment-5773</link>
		<dc:creator>Brian Tkatch</dc:creator>
		<pubDate>Thu, 06 Aug 2009 15:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.azarask.in/blog/?p=501#comment-5773</guid>
		<description>Not a bad idea. It does seem like a good test, but i do believe some tasks should be necessarily hierarchical. In that case, losing context is always an issue, but not to hard to get back to.

And about ctrl-v, i still use shift-insert as well.</description>
		<content:encoded><![CDATA[<p>Not a bad idea. It does seem like a good test, but i do believe some tasks should be necessarily hierarchical. In that case, losing context is always an issue, but not to hard to get back to.</p>
<p>And about ctrl-v, i still use shift-insert as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ankur</title>
		<link>http://www.azarask.in/blog/post/phone-test/#comment-5765</link>
		<dc:creator>Ankur</dc:creator>
		<pubDate>Wed, 05 Aug 2009 17:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.azarask.in/blog/?p=501#comment-5765</guid>
		<description>Not all tasks can be designed for the LCD-type user. =)</description>
		<content:encoded><![CDATA[<p>Not all tasks can be designed for the LCD-type user. =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.azarask.in/blog/post/phone-test/#comment-5761</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Wed, 05 Aug 2009 04:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.azarask.in/blog/?p=501#comment-5761</guid>
		<description>A better step 1. Go to Firefox.com and click download. :)</description>
		<content:encoded><![CDATA[<p>A better step 1. Go to Firefox.com and click download. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.azarask.in/blog/post/phone-test/#comment-5760</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 05 Aug 2009 01:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.azarask.in/blog/?p=501#comment-5760</guid>
		<description>Nice post. Maybe you should design TVs, Aza - you would't believe the number of times my gran rings up, asking me how to find the right channel on her TV. All I can say is - it's a good job she doesn't have a computer :P</description>
		<content:encoded><![CDATA[<p>Nice post. Maybe you should design TVs, Aza - you would&#8217;t believe the number of times my gran rings up, asking me how to find the right channel on her TV. All I can say is - it&#8217;s a good job she doesn&#8217;t have a computer :P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: :)</title>
		<link>http://www.azarask.in/blog/post/phone-test/#comment-5759</link>
		<dc:creator>:)</dc:creator>
		<pubDate>Tue, 04 Aug 2009 23:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.azarask.in/blog/?p=501#comment-5759</guid>
		<description>Or you could go over and install email software with spell-checking built in.</description>
		<content:encoded><![CDATA[<p>Or you could go over and install email software with spell-checking built in.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
