<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Design Review Ep 1: The iPhone and Firefox Mobile</title>
	<atom:link href="http://www.azarask.in/blog/post/the-design-review-mobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.azarask.in/blog/post/the-design-review-mobile/</link>
	<description>-- aza &#124; ɐzɐ --</description>
	<lastBuildDate>Tue, 07 Sep 2010 21:31:38 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sex</title>
		<link>http://www.azarask.in/blog/post/the-design-review-mobile/comment-page-1/#comment-11315</link>
		<dc:creator>Sex</dc:creator>
		<pubDate>Tue, 07 Sep 2010 00:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.azarask.in/blog/?p=127#comment-11315</guid>
		<description>Must be missing something … where’s the link to this?</description>
		<content:encoded><![CDATA[<p>Must be missing something … where’s the link to this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: porno</title>
		<link>http://www.azarask.in/blog/post/the-design-review-mobile/comment-page-1/#comment-11211</link>
		<dc:creator>porno</dc:creator>
		<pubDate>Sun, 05 Sep 2010 23:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.azarask.in/blog/?p=127#comment-11211</guid>
		<description>It’d be interesting to make this a wiki page and allow users to write in an outline of your conversation. It’s kind of not time efficient to have to listen to the whole episode if I am only interested in one thing. Stackoverflow blog does that.</description>
		<content:encoded><![CDATA[<p>It’d be interesting to make this a wiki page and allow users to write in an outline of your conversation. It’s kind of not time efficient to have to listen to the whole episode if I am only interested in one thing. Stackoverflow blog does that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zayıflama Lida Fx15 Ve Biber Hapı Zlfvbh</title>
		<link>http://www.azarask.in/blog/post/the-design-review-mobile/comment-page-1/#comment-10210</link>
		<dc:creator>Zayıflama Lida Fx15 Ve Biber Hapı Zlfvbh</dc:creator>
		<pubDate>Wed, 21 Jul 2010 15:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.azarask.in/blog/?p=127#comment-10210</guid>
		<description>It’d be interesting to make this a wiki page and allow users to write in an outline of your conversation. It’s kind of not time efficient to have to listen to the whole episode if I am only interested in one thing. Stackoverflow blog does that.</description>
		<content:encoded><![CDATA[<p>It’d be interesting to make this a wiki page and allow users to write in an outline of your conversation. It’s kind of not time efficient to have to listen to the whole episode if I am only interested in one thing. Stackoverflow blog does that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: name</title>
		<link>http://www.azarask.in/blog/post/the-design-review-mobile/comment-page-1/#comment-3781</link>
		<dc:creator>name</dc:creator>
		<pubDate>Mon, 02 Feb 2009 00:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.azarask.in/blog/?p=127#comment-3781</guid>
		<description>argh. i want to subscribe with the itunes but... no rss feed. frustrating. feels like that time i tried to pop my iphone sim out of its tray but didn&#039;t have a paperclip handy</description>
		<content:encoded><![CDATA[<p>argh. i want to subscribe with the itunes but&#8230; no rss feed. frustrating. feels like that time i tried to pop my iphone sim out of its tray but didn&#8217;t have a paperclip handy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andreas</title>
		<link>http://www.azarask.in/blog/post/the-design-review-mobile/comment-page-1/#comment-3203</link>
		<dc:creator>Andreas</dc:creator>
		<pubDate>Wed, 31 Dec 2008 07:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.azarask.in/blog/?p=127#comment-3203</guid>
		<description>I&#039;m still interested in your thoughts about the relation between &quot;throw speed&quot; and the classic problem of timing (question in my comment above). I still imagine that a defined &quot;quick throw gesture&quot; could potentially be too slow for some users and too quick for others.</description>
		<content:encoded><![CDATA[<p>I&#8217;m still interested in your thoughts about the relation between &#8220;throw speed&#8221; and the classic problem of timing (question in my comment above). I still imagine that a defined &#8220;quick throw gesture&#8221; could potentially be too slow for some users and too quick for others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tobias</title>
		<link>http://www.azarask.in/blog/post/the-design-review-mobile/comment-page-1/#comment-3081</link>
		<dc:creator>Tobias</dc:creator>
		<pubDate>Sun, 21 Dec 2008 19:07:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.azarask.in/blog/?p=127#comment-3081</guid>
		<description>Just wanted to let you know that I just stopped listening and didnt listen till the end. In Part maybe because the audio was so hard to hear but also I didnt get the topic/points. Maybe this interaction-stuff is not transported via podcast in the bestway? Maybe only me...</description>
		<content:encoded><![CDATA[<p>Just wanted to let you know that I just stopped listening and didnt listen till the end. In Part maybe because the audio was so hard to hear but also I didnt get the topic/points. Maybe this interaction-stuff is not transported via podcast in the bestway? Maybe only me&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anand Agarawala</title>
		<link>http://www.azarask.in/blog/post/the-design-review-mobile/comment-page-1/#comment-2988</link>
		<dc:creator>Anand Agarawala</dc:creator>
		<pubDate>Wed, 10 Dec 2008 19:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.azarask.in/blog/?p=127#comment-2988</guid>
		<description>Dude, make a podcast.  Its ultra easy if you use posterous.com.  Just fwd the mp3&#039;s to your posterous and it gives you a iTunes friendly podcast feed.  Hells yea!</description>
		<content:encoded><![CDATA[<p>Dude, make a podcast.  Its ultra easy if you use posterous.com.  Just fwd the mp3&#8217;s to your posterous and it gives you a iTunes friendly podcast feed.  Hells yea!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andreas</title>
		<link>http://www.azarask.in/blog/post/the-design-review-mobile/comment-page-1/#comment-2974</link>
		<dc:creator>Andreas</dc:creator>
		<pubDate>Mon, 08 Dec 2008 07:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.azarask.in/blog/?p=127#comment-2974</guid>
		<description>About the Throw gesture: Don&#039;t you anticipate similar problems like with timing-based interaction?

If I understand the Throw gesture correctly, it&#039;s recognized when the speed of motion is beyond a certain threshold (plus some other factors). So, similar to a single- vs. double-click gesture, you&#039;re using an originally quantitative measure (time/motion) and defining a threshold (delay/velocity) that divides it up into distinct (qualitative) features.

I&#039;m just thinking: When measuring speed is timing-dependent, too, don&#039;t the same kind of difficulties come up? Like, what is &quot;quick&quot; to one user may be &quot;slow&quot; to the other, and the other way round. How to select the (universal) threshold value?</description>
		<content:encoded><![CDATA[<p>About the Throw gesture: Don&#8217;t you anticipate similar problems like with timing-based interaction?</p>
<p>If I understand the Throw gesture correctly, it&#8217;s recognized when the speed of motion is beyond a certain threshold (plus some other factors). So, similar to a single- vs. double-click gesture, you&#8217;re using an originally quantitative measure (time/motion) and defining a threshold (delay/velocity) that divides it up into distinct (qualitative) features.</p>
<p>I&#8217;m just thinking: When measuring speed is timing-dependent, too, don&#8217;t the same kind of difficulties come up? Like, what is &#8220;quick&#8221; to one user may be &#8220;slow&#8221; to the other, and the other way round. How to select the (universal) threshold value?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nortius Maximus</title>
		<link>http://www.azarask.in/blog/post/the-design-review-mobile/comment-page-1/#comment-2972</link>
		<dc:creator>Nortius Maximus</dc:creator>
		<pubDate>Mon, 08 Dec 2008 04:55:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.azarask.in/blog/?p=127#comment-2972</guid>
		<description>Aza&#039;s comment in the &#039;cast makes it sound as if it&#039;s easy to find the Firefox Mobile demo from the front door of his blog. I&#039;m not finding it that way. Had to use search engine. Sigh,

Also, couldn&#039;t make out what the codename was supposed to be. Zipf&#039;s law and audio encoders are sometimes at odds. :)</description>
		<content:encoded><![CDATA[<p>Aza&#8217;s comment in the &#8216;cast makes it sound as if it&#8217;s easy to find the Firefox Mobile demo from the front door of his blog. I&#8217;m not finding it that way. Had to use search engine. Sigh,</p>
<p>Also, couldn&#8217;t make out what the codename was supposed to be. Zipf&#8217;s law and audio encoders are sometimes at odds. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andyed</title>
		<link>http://www.azarask.in/blog/post/the-design-review-mobile/comment-page-1/#comment-2966</link>
		<dc:creator>Andyed</dc:creator>
		<pubDate>Sat, 06 Dec 2008 04:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.azarask.in/blog/?p=127#comment-2966</guid>
		<description>Fun!  To Faaborg&#039;s point on biological motion, emulating the motion of natural objects engages more stuff in the brain.

There&#039;s an example from real world research.  Reflectors on clothing for pedestrians are much more effective if they&#039;re distributed across joints -- a couple on the torso, one on upper arm, one on lower, etc.</description>
		<content:encoded><![CDATA[<p>Fun!  To Faaborg&#8217;s point on biological motion, emulating the motion of natural objects engages more stuff in the brain.</p>
<p>There&#8217;s an example from real world research.  Reflectors on clothing for pedestrians are much more effective if they&#8217;re distributed across joints &#8212; a couple on the torso, one on upper arm, one on lower, etc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
